Revised Toll Tax Rates for Motorways
M-1 Motorway: Islamabad to Peshawar
Vehicle Type | Old Toll Tax (Rs) | New Toll Tax (Rs) |
---|---|---|
Cars | 460 | 500 |
12-Seater Vans | – | 750 |
Buses with 13-24 Seats | – | 1,000 |
Large Buses | – | 1,450 |
2 and 3-Axle Trucks | – | 1,900 |
Articulated Trucks | – | 2,300 |
M-3 Motorway: Lahore to Abdul Hakeem
Vehicle Type | Old Toll Tax (Rs) | New Toll Tax (Rs) |
---|---|---|
Cars | 650 | 700 |
12-Seater Vans | – | 1,100 |
Buses with 13-24 Seats | – | 1,600 |
Large Buses | – | 2,200 |
2 and 3-Axle Trucks | – | 2,900 |
Articulated Trucks | – | 3,500 |
M-4 Motorway: Pindi Bhattian to Faisalabad and Multan
Vehicle Type | Old Toll Tax (Rs) | New Toll Tax (Rs) |
---|---|---|
Cars | 850 | 950 |
12-Seater Vans | – | 1,400 |
Buses with 13-24 Seats | – | 2,100 |
Large Buses | – | 2,900 |
2 and 3-Axle Trucks | – | 3,800 |
Articulated Trucks | – | 4,600 |
M-5 Motorway: Multan to Sukkur
Vehicle Type | Old Toll Tax (Rs) | New Toll Tax (Rs) |
---|---|---|
Cars | 1,050 | 1,100 |
12-Seater Vans | – | 1,650 |
Buses with 13-24 Seats | – | 2,350 |
Large Buses | – | 3,350 |
2 and 3-Axle Trucks | – | 4,400 |
Articulated Trucks | – | 5,500 |
M-14 Motorway: Dera Ismail Khan to Hakkla
Vehicle Type | Old Toll Tax (Rs) | New Toll Tax (Rs) |
---|---|---|
Cars | – | 600 |
12-Seater Vans | – | 1,050 |
Buses with 13-24 Seats | – | 1,400 |
Large Buses | – | 2,100 |
2 and 3-Axle Trucks | – | 2,700 |
Articulated Trucks | – | 3,250 |
Updated Toll Tax for National Highways
Vehicle Type | Toll Tax (Rs) |
---|---|
Cars | 60 |
Wagons | 100 |
Buses | 200 |
2 and 3-Axle Trucks | 250 |
Big Trucks | 500 |
Special Toll Tax Rates for Other Routes
Kohat Tunnel
Vehicle Type | Toll Tax (Rs) |
---|---|
Cars | 150 |
Wagons | 450 |
Buses | 550 |
2 and 3-Axle Trucks | 550 |
Articulated Trucks | 800 |
Islamabad-Murree Expressway
Vehicle Type | Toll Tax (Rs) |
---|---|
Cars | 150 |
Wagons | 150 |
Buses | 300 |
3-Axle Trucks | 350 |
Articulated Trucks | 700 |