The official price of the Samsung Galaxy S24 Ultra 512GB in Pakistan is Rs. 469,999. This premium flagship smartphone is available through official dealers and comes with a warranty.
Price Breakdown:
- Samsung Galaxy S24 Ultra 512GB Price in Pakistan: Rs. 469,999
- Samsung Galaxy S24 Ultra 512GB Price in USD: $1437
Samsung Galaxy S24 Ultra 512GB – The Ultimate Smartphone
Samsung has raised the bar with the launch of the Galaxy S24 Ultra 512GB, a true powerhouse in the smartphone industry. Packed with top-of-the-line specifications and features, the S24 Ultra is set to dominate the market. Here’s a detailed look at why the Galaxy S24 Ultra is the handset of the year.
Key Specifications of Samsung Galaxy S24 Ultra 512GB
- Display: The 6.8-inch Dynamic LTPO AMOLED 2X capacitive touchscreen offers an exceptional resolution of 1440 x 3120 pixels. With a 120Hz refresh rate, Always-on display, and HDR10+ support, the display is built for stunning visuals. Corning Gorilla Glass Armour adds an extra layer of protection, while the peak brightness of 2600 nits ensures visibility even in bright sunlight.
- Fingerprint Sensor: The under-display fingerprint sensor on the Galaxy S24 Ultra 512GB offers super-fast and secure authentication for unlocking your device.
- Camera Setup: The rear camera module is a photographer’s dream with 200 MP + 50 MP + 10 MP + 12 MP sensors, allowing you to capture professional-quality photos and videos. You can shoot 8K video at 24/30 fps, making it perfect for content creators. On the front, a 12 MP selfie camera is neatly tucked under a small punch hole for high-quality selfies.
- Processor & Performance: The Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) chipset powers the Samsung Galaxy S24 Ultra 512GB. The Octa-core CPU (1 x 3.39 GHz Cortex-X4 + 3 x 3.1 GHz Cortex-A720 + 2 x 2.9 GHz Cortex-A720 + 2 x 2.2 GHz Cortex-A520) ensures lightning-fast performance for gaming, multitasking, and more.
- RAM & Storage: With 12GB of RAM and 512GB of internal storage, the Samsung Galaxy S24 Ultra can handle the most demanding applications and store vast amounts of data without slowing down.
- Battery: The 5000 mAh battery ensures that the phone lasts for hours on a single charge. Plus, it supports 45W wired charging, 15W wireless charging, and 4.5W reverse wireless charging, providing multiple charging options to suit your needs.
- Software: The Samsung Galaxy S24 Ultra runs on the latest Android OS, providing access to a wide range of apps and features.
Why Choose Samsung Galaxy S24 Ultra 512GB?
The Samsung Galaxy S24 Ultra 512GB is designed for those who demand the best in terms of performance, camera quality, display, and overall user experience. Whether you’re a gamer, a content creator, or someone who simply wants the best smartphone available, the Galaxy S24 Ultra offers everything you need.
With its powerful Snapdragon chipset, massive 200 MP camera, and impressive display, the S24 Ultra is undoubtedly a force to be reckoned with. The launch of the Samsung Galaxy S24 Ultra has set a new benchmark for smartphones, and other tech companies will face fierce competition moving forward.
Samsung Galaxy S24 Ultra 512GB Detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | OneUI 6.1 | ||
Dimensions | 162.3 x 79 x 8.6 mm | ||
Weight | 232 g | ||
SIM | Nano-SIM + eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | ||
Colors | Titanium Gray, Titanium Black, Titanium Violet, Titanium Yellow | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.39GHz Cortex-X4 + 3×3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | ||
GPU | Adreno 750 (1 GHz) | ||
Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3120 Pixels (~505 PPI) | ||
Protection | Corning Gorilla Glass Armor | ||
Extra Features | Always-on display, 120Hz, HDR10+, 2600 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3″, multi-directional PDAF, Laser AF, OIS + 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, Dual Pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Dual Pixel PDAF, Super Steady video, LED Flash | |
Features | Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Corning Gorilla Armor), Glass back (Corning Gorilla Armor), titanium frame (grade 2), Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, IP68 dust/water resistant (up to 1.5m for 30 min), Stylus (Bluetooth integration, accelerometer, gyro | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast battery 45W wired, PD3.0, 65% in 30 min (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Price |
Price in Rs: 469,999 Price in USD: $1437 | |
---|---|---|