The Pakistan Meteorological Department (PMD) has issued a warning for widespread rain, thunderstorms, and heavy snowfall across Pakistan during the first week of January 2025. The westerly weather system entering between January 1 and 6 is expected to bring significant weather disruptions, including a cold wave and potential road closures.
Heavy Rain and Snowfall Expected
From January 1 to January 6, Pakistan will experience heavy rainfall and snowfall, particularly in northern and mountainous regions, due to the approaching westerly system.
Regional Weather Forecast (January 1–6, 2025)
Region | Weather Forecast | Dates |
---|---|---|
Khyber Pakhtunkhwa | Heavy snow and rain in Dir, Swat, Shangla, Mohmand | Jan 1–5 |
Light snow and rain in Nowshera, Swabi, Karak, Bannu, Kohat | Jan 1–5 | |
Murree & Galiyat | Intermittent snowfall, impacting travel | Jan 1–6 |
Punjab | Rain in Islamabad, Pothohar, Sargodha, and other areas | Jan 2–6 |
Intermittent showers in Southern Punjab | Jan 2–5 | |
Balochistan | Snowfall and rain in Chaman, Pishin, Qila Abdullah, Chagai, Kalat | Jan 1–4 |
Sindh | Rain in upper Sindh (Sukkur, Larkana, Jacobabad) | Jan 3–4 |
Weather Impacts and Risks
Weather Event | Potential Impact |
---|---|
Heavy Snowfall | Road closures, particularly in mountainous areas such as Murree and Swat |
Cold Wave | A significant drop in temperatures, especially in northern and high-altitude areas |
Foggy Conditions | Reduced visibility, affecting travel in plains and low-lying areas |
Safety Tips and Travel Advisory
Advice | Details |
---|---|
Limit Travel | Avoid unnecessary travel, especially in snow-prone and foggy areas. |
Stay Warm | Dress in layers, use heating systems, and ensure proper insulation during cold conditions. |
Stay Updated | Follow official weather alerts and advisories for real-time information. |
Conclusion: Prepare for Severe Weather
The PMD’s forecast predicts significant rain, snow, and a cold wave in early January 2025. Residents in affected areas are urged to take necessary precautions to stay safe during the severe weather. Keep an eye on weather updates, and be prepared for potential disruptions due to road closures and hazardous conditions.