Currency Rate Update
KARACHI – Yesterday, the rupee retained minor changes against major foreign currencies like US Dollar, Euro, British Pound, Saudi Riyal, and UAE Dirham in the open market.
Exchange rates are for today at 09:00 AM after Forex Association of Pakistan’s latest available rates.
Key Currency Exchange Rates in Pakistan (Open Market)
Currency | Symbol | Buying (PKR) | Selling (PKR) |
---|---|---|---|
US Dollar | USD | 279.75 | 281.35 |
Euro | EUR | 287.50 | 290.25 |
Pound Sterling | GBP | 346.00 | 349.50 |
UAE Dirham | AED | 75.90 | 76.55 |
Saudi Riyal | SAR | 74.25 | 74.80 |
Other Currency Exchange Rates
Currency | Symbol | Buying (PKR) | Selling (PKR) |
---|---|---|---|
Australian Dollar | AUD | 175.50 | 177.75 |
Bahrain Dinar | BHD | 737.15 | 745.15 |
Canadian Dollar | CAD | 195.10 | 197.50 |
Chinese Yuan | CNY | 37.59 | 37.99 |
Danish Krone | DKK | 38.06 | 38.46 |
Hong Kong Dollar | HKD | 35.47 | 35.82 |
Indian Rupee | INR | 3.11 | 3.20 |
Japanese Yen | JPY | 1.85 | 1.91 |
Kuwaiti Dinar | KWD | 896.30 | 905.80 |
Malaysian Ringgit | MYR | 62.18 | 62.78 |
New Zealand Dollar | NZD | 155.78 | 157.58 |
Norwegian Krone | NOK | 24.51 | 24.81 |
Omani Riyal | OMR | 721.50 | 730.00 |
Qatari Riyal | QAR | 75.93 | 76.63 |
Singapore Dollar | SGD | 208.25 | 210.25 |
Swedish Krona | SEK | 25.13 | 25.43 |
Swiss Franc | CHF | 303.71 | 306.51 |
Thai Baht | THB | 8.13 | 8.28 |
Interbank Currency Rates on February 11, 2025
– The US Dollar (USD) closed at 280.32 PKR in the interbank market.
Summary of Market Trends
The rupee of Pakistan fluctuated marginally both in the open and interbank markets. The US Dollar, Euro, and British Pound continue to hold the top positions as the most traded currencies of the world with a stable but competitive exchange scenario.