The official price of the OnePlus 10 in Pakistan starts at Rs. 139,999. This flagship smartphone was launched on February 28, 2022, and is available in a variety of colors. The model with 12 GB of RAM and 256 GB of internal storage is the most popular variant.
Official Pricing:
- OnePlus 10 Price in Pakistan: Rs. 139,999
- OnePlus 10 Price in USD: $632
OnePlus 10 – A Next-Generation Flagship Smartphone
OnePlus 10 is one of the most anticipated smartphones of 2022. Powered by the latest Qualcomm Snapdragon 8 Gen 1 chipset, this flagship phone is designed to deliver high-end performance, making it a strong competitor to other premium devices in the market.
Key Specifications of OnePlus 10
- Display: 6.6-inch Quad HD+ AMOLED capacitive touchscreen with a resolution of 1080 x 2400 pixels. The display is protected by Corning Gorilla Glass for enhanced durability.
- Processor: The OnePlus 10 is equipped with a 2.84 GHz Octa-Core processor powered by the Qualcomm Snapdragon 8 Gen 1 chipset, paired with an Adreno 660 GPU for exceptional gaming and multitasking performance.
- RAM & Storage: The OnePlus 10 comes with a massive 12 GB of RAM and 256 GB of internal storage, allowing for smooth performance and ample space for apps, photos, and videos.
- Camera: The OnePlus 10 features a triple-camera setup on the rear, with the main sensor being a 48 MP camera. The other sensors have not been confirmed yet. For selfies, the OnePlus 10 is equipped with a 32 MP front camera, ensuring high-quality photos.
- Battery: The OnePlus 10 is powered by a 5000 mAh non-removable battery, with support for fast charging to keep your device running throughout the day.
- Security: The device includes an under-display optical fingerprint sensor, ensuring that your data is secure and accessible only to authorized users.
Why Choose OnePlus 10?
The OnePlus 10 stands out with its powerful specifications, sleek design, and impressive camera performance. It is set to provide stiff competition to other tech giants like Samsung and Apple. Whether you’re into gaming, photography, or just need a reliable smartphone, the OnePlus 10 offers all the features you need.
OnePlus 10 detailed specifications
Build
Mobile phone plans
|
OS | Android 12 OS | |
---|---|---|---|
UI | OxygenOS 12 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 2.84 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 8 Gen1 | ||
GPU | Adreno 660 | ||
Display | Technology | Quad HD+ AMOLED capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP main sensor, LED Flash | |
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama, Video (8K@30fps, K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | ||
Front | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat20 2000/200 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging |
Price |
Price in Rs: 139,999 Price in USD: $632 | |
---|---|---|