Latest Forex Rates in Pakistan – 12 February 2025
KARACHI – Pakistani Money experienced slight perils in opposition to major new financial guidelines, including the US Dollar, Euro, English Pound, Saudi Riyal, and UAE Dirham, on Wednesday, 12 February 2025, in the open market.
According to the Forex Relationship of Pakistan, the exchange rates were last revived at 09:00 AM.
USD to PKR Change standard – 12 February 2025
Open Market Change Standard:
- Buying Rate: 279.65 PKR
- Selling Rate: 281.35 PKR
Interbank Rate:
- USD to PKR Interbank Rate: 280.32 PKR
Forex Exchange Rates Pakistan – 12 February 2025
Coming up next are the latest new exchange rates for various general financial standards in Pakistan:
Cash | Picture | Buying (PKR) | Selling (PKR) |
---|---|---|---|
US Dollar | USD | 279.65 | 281.35 |
Euro | EUR | 287.25 | 290.00 |
English Pound | GBP | 345.00 | 348.50 |
UAE Dirham | AED | 75.90 | 76.55 |
Saudi Riyal | SAR | 74.25 | 74.80 |
Australian Dollar | AUD | 175.50 | 177.75 |
Bahraini Dinar | BHD | 737.15 | 745.15 |
Canadian Dollar | CAD | 195.10 | 197.50 |
Chinese Yuan | CNY | 37.59 | 37.99 |
Danish Krone | DKK | 38.06 | 38.46 |
Hong Kong Dollar | HKD | 35.47 | 35.82 |
Indian Rupee | INR | 3.11 | 3.20 |
Japanese Yen | JPY | 1.85 | 1.91 |
Kuwaiti Dinar | KWD | 896.30 | 905.80 |
Malaysian Ringgit | MYR | 62.18 | 62.78 |
New Zealand Dollar | NZD | 155.78 | 157.58 |
Norwegian Krone | NOK | 24.51 | 24.81 |
Omani Riyal | OMR | 721.50 | 730.00 |
Qatari Riyal | QAR | 75.93 | 76.63 |
Singapore Dollar | SGD | 206.50 | 208.50 |
Swedish Krona | SEK | 25.13 | 25.43 |
Swiss Franc | CHF | 303.71 | 306.51 |
Thai Baht | THB | 8.13 | 8.28 |
Conclusion
The money exchange market in Pakistan is dynamic, with slight risks seen as customary. You can stay invigorated with the latest forex rates to seek after informed cash-related decisions.
For reliable updates, you can check with maintained exchange merchants or visit the power site of the Forex Relationship of Pakistan.