The Infinix Smart 9 is a budget-friendly smartphone priced at Rs. 28,999 in Pakistan (approximately $89 USD). It offers an excellent combination of features, making it a top choice for budget-conscious buyers.
Key Features of Infinix Smart 9
1. Display
- Size: 6.7-inch IPS LCD
- Resolution: 720 x 1612 pixels
- Refresh Rate: 120Hz for smooth visuals and gaming
- Brightness: 500 nits (peak)
- Special Feature: Always-On Display for quick notification checks
2. Camera
- Rear Cameras:
- 13MP main sensor (HDR, panorama, 1080p video recording)
- 0.08MP auxiliary lens for additional enhancements
- Front Camera: 8MP wide-angle lens with 1080p video recording
The camera setup delivers crisp photos and clear video calls, perfect for capturing moments on the go.
3. Performance
- Processor: MediaTek Helio G81 (Octa-core, 2.0GHz)
- RAM: 4GB for efficient multitasking
- Storage: 128GB internal with a dedicated microSD card slot for expansion
- Operating System: Android 14 (Go Edition) with XOS 14
4. Battery
The Infinix Smart 9 houses a massive 5000mAh battery for all-day performance. Additional features include:
- 10W Wired Charging
- Reverse Charging to power other devices
5. Design and Build
- Colors: Metallic Black, Neo Titanium, Mint Green, Sandstone Gold
- Build: IP54-rated dust and splash resistance
Why Choose Infinix Smart 9?
With its large display, dual camera, powerful performance, and long-lasting battery, the Infinix Smart 9 stands out as one of the best budget smartphones in Pakistan.
Infinix Smart 9 Price in Pakistan
- Price in PKR: Rs. 28,999
- Price in USD: $89
Disclaimer: Prices are updated daily from local markets and dealers, but accuracy may vary. Always confirm the latest price from your nearest shop.
Infinix Smart 9 Detailed Specifications
Build | OS | Android 14 (Go edition) | |
---|---|---|---|
UI | XOS 14 | ||
Dimensions | 165.7 x 77.1 x 8.4 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | MediaTek Helio G81 | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Extra Features | 120Hz, 500 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP, f/1.9, 27mm (wide), AF + 0.08 MP, (auxiliary lens), Ring-LED flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | 3G, 4G | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Battery charging 10W wired, Reverse wired |
Price |
Price in Rs: 28,999 Price in USD: $89 | |
---|---|---|